The scheme aims to enhance fish production, generate employment opportunities, and improve the livelihoods of fish farmers by providing free training, field visits, and seminars on various fisheries-related activities.
About This Scheme
The “Mukhyamantri Matsya Sampada Yojana” was introduced by the Department of Fisheries, Government of Uttarakhand. The scheme aims to enhance fish production, generate employment opportunities, and improve the livelihoods of fish farmers by providing free training, field visits, and seminars on various fisheries-related activities.
Benefits
Under this scheme, assistance is provided to small and large farmers/women engaged in various activities or items related to the fisheries sector, as mentioned in the table below.
| Activity/Item | Unit Cost | Grant (General Category) | Grant (Women / SC / ST) | Maximum Limit/ Grant Limit |
| Intensive Fish Farming | ₹4,000/- (per 1,000 fingerlings) | 50% of the cost price | 50% of the cost price | For a maximum of 2 years as per departmental standards as determined by scientific method of fisheries. |
| Trout Rearing Unit | ₹90,000/- per unit | ₹45,000/- | ₹54,000/- | Maximum 2 units per individual and 4 or 6 units per committee/group etc. |
| Establishment of Small RAS Unit (1 tank of 50 sq. meter) / Biofloc Culture System (3 tanks of 4-meter diameter & 1.5-meter height) | ₹4,50,000/- per unit | ₹2,25,000/- | ₹2,70,000/- | Maximum 2 units for individuals or 4 units for committee/group etc. |
| Angling Beat Development | ₹2,10,000/- per beat | ₹1,05,000/- | ₹1,26,000/- | Facility will be allowed only once for development of 1 beat |
| Interest Subvention for FIDF Scheme of Central Government | Actual approved project cost | Interest subvention up to 2% | Interest subvention up to 2% | Interest subvention up to 2% on the approved item wise actual cost under FIDF Scheme of Central Government |
| Insurance of Infrastructure and Livestock | As per premium amount | 90% according to the premium amount | 90% according to the premium amount | 90% according to the premium amount |
| Solar Power Support System for Aquaculture | ₹15 lakh per unit | ₹7.5 lakh | ₹9 lakh | Maximum 1 unit per individual or committee/group etc. |
| Matsya Saheli (for women or their committee/group) | ₹10 lakh (based on DPR) | _ | ₹6 lakh | Maximum 1 unit per beneficiary per block |
| Cluster based fish farming in hilly areas (Pond Construction) | ₹1,000/- per cubic meter | ₹500/- per cubic meter | ₹600/- per cubic meter | Maximum 500 cubic meter for Individual and 1000 cubic meter for committee/group, etc. |
| Pond construction in plain areas | ₹11 lakh per hectare | ₹5.5 lakh | ₹6.6 lakh | Maximum 2 hectares for individual and 10 hectares for committee/group etc. |
| Pond improvement in hilly areas | ₹575/- per cubic meter | ₹287.50/- per cubic meter | ₹345/- per cubic meter | Maximum 2 units for individual and 5 units for committee/group etc. |
| Improvement of private/village community ponds in the plain area | ₹7.5 lakh per hectare | ₹3.75 lakh per hectare | ₹4.5 lakh per hectare | Maximum 2 hectares for individual and 5 hectares for committee/group/lease pond etc. |
| Integrated Fisheries (Mountain Area) | ₹2 lakh per unit | ₹1 lakh per unit | ₹1.2 lakh per unit | Maximum 1 unit for individual, 2 units for lease pond and 4 units for committee/group etc. |
| Integrated Fisheries (Plains) | ₹7 lakh per unit | ₹3.5 lakh per unit | ₹4.2 lakh per unit | Maximum 1 unit for individual, 2 units for lease pond and 4 units for committee/group etc. |
| Fish Feed Distribution | As per market rate (decided by departmental committee) | 50% of the cost price | 50% of the cost price | As per departmental standards determined by scientific method of fisheries |
| Other input materials (nets, handnets, hapas, minikits) | As per market rate (decided by departmental committee) | 50% of the cost price | 50% of the cost price | Maximum 1 unit for individual and 2 units for committee/group etc. |
Training, field visits, and seminars are provided to fish farmers free of cost.
Eligibility Criteria
The applicant must be a resident of Uttarakhand.
The applicant should have availability of land and a water supply source or should already be engaged in fish farming.
All individuals/applicants belonging to any caste category in Uttarakhand are eligible to avail the benefits under this scheme.
Application Process
Apply Online
To avail the benefits of the scheme, eligible beneficiaries must submit the application form either at the office of the Assistant Director of Fisheries / District Fisheries In-Charge at the district level or online through the
Apunni Sarkar Portal
.
The application form must be accompanied by the Aadhaar card, land Khasra-Khatauni, permanent residence certificate, caste certificate, bank account details, and mobile number.
Beneficiaries under the scheme will be selected on a priority basis as per the guidelines of the scheme, following a first-come, first-served basis.
After submitting the application, a survey is conducted by fisheries inspectors or field personnel, and a proposal is prepared in collaboration with the beneficiary. Once the proposal is finalized, it is approved by the relevant district officer. Field personnel then supervise the work and provide technical assistance to ensure its completion, after which the subsidy is directly credited to the beneficiary’s account via DBT.
Apply Offline
The eligible beneficiaries must submit the application form at the office of the Assistant Director of Fisheries / District Fisheries In-Charge at the district level along with all the necessary documents.
Official Source: View on myScheme.gov.in